Last month, on November 12 and 13, the Alzheimer’s Disease Genetics Consortium’s (ADGC) 10-Year Symposium took place at the Inn at Penn in Philadelphia, PA. The event was jointly hosted by ADGC, Penn Neurodegeneration Genomics Center (PNGC) and the National Institute on Aging Genetics of Alzheimer’s Disease Data Storage Site (NIAGADS). The event is co-sponsored by the Department Pathology and Laboratory Medicine and the Office of the Executive Vice Dean and Chief Scientific Officer, Perelman School of Medicine. Larry Jameson, the Dean of the Perelman School of Medicine and Executive Vice President for the University of Pennsylvania Health System, gave opening remarks. There were also a number of highly engaging and informative sessions and keynote speeches and sessions.
There were 194 attendees from 45 institutions. The breakdown of the attendees per institution can be seen in the table below.
Show Table
Institution | Number of Attendees |
---|
Albert Einstein College of Medicine | 1 |
Boston University School of Medicine | 5 |
BrightFocus Foundation | 1 |
Carlos Albizu University | 1 |
Case Western Reserve University | 4 |
Children’s Hospital of Philadelphia | 6 |
Chosun University | 1 |
Cleveland Clinic Lerner Research Institute | 1 |
Columbia University | 8 |
Drexel University | 1 |
Eli Lilly and Company | 1 |
Envoy At Home LLC | 1 |
Fundacio ACE Barcelona | 1 |
Icahn School of Medicine at Mount Sinai | 8 |
Indiana University School of Medicine | 2 |
Institut Pasteur de Lille | 1 |
Institute for Biomedical Informatics | 1 |
Johns Hopkins | 1 |
Lehigh University | 1 |
Massachusetts General Hospital, Harvard Medical School | 2 |
Mayo Clinic | 1 |
National Centralized Repository for Alzheimer’s Disease | 1 |
National Institute on Aging Genetics of Alzheimer’s Disease Data Storage Site | 2 |
National Institutes of Health – National Institute on Aging | 6 |
Pfizer | 1 |
Rush University Medical Center | 1 |
Stanford University School of Medicine | 1 |
University of California San Diego | 1 |
University of Florida | 2 |
University of Kansas | 2 |
University of Kentucky | 1 |
University of Miami | 11 |
University of Michigan | 1 |
University of North Texas Health Science Center | 1 |
University of Pennsylvania | 93 |
University of Pittsburgh | 1 |
University of Texas Health Sciences Center, San Antonio | 1 |
University of Toronto | 1 |
University of Toronto and University of Cambridge | 1 |
University of Utah | 1 |
University of Washington | 4 |
University of Washington/VA Puget Sound | 1 |
Vanderbilt University Medical Center | 5 |
Wake Forest School of Medicine | 1 |
Washington University St. Louis | 5 |
Speaker presentations:
To see and download speaker presentations please go to this page.
Agenda:
See and download the symposium agenda using the links below.
Gallery:
To see the symposium photos please go to the gallery page.
Overview:
ADGC Symposium Overview page
See our symposium recap blog post.